Settings
Manage your team, roles, and system activity.
Team members
| Name | Role | Last active | Actions | |
|---|---|---|---|---|
| SASarah Al Mansoori | sarah@demofintech.ae | Head of Compliance | 2 min ago | |
| OKOmar Khalil | omar@demofintech.ae | Data Scientist | 1 hour ago | |
| AHAisha Hamdan | aisha@demofintech.ae | Compliance Officer | Yesterday | |
| RFRania Farhat | rania@demofintech.ae | Viewer | 3 days ago | |
| YAYousef Al Sayed | yousef@demofintech.ae | Admin | 1 week ago |
Role permissions
| Action | Admin | Compliance Officer | Data Scientist | Viewer |
|---|---|---|---|---|
| Register model | ||||
| Edit model | ||||
| Start assessment | ||||
| Sign off assessment | ||||
| View audit log | ||||
| Export audit log | ||||
| View oversight log | ||||
| Generate board report | ||||
| Manage team | ||||
| Change settings |